Graduation Programs
1. Engineering & Technology
CODE | NAME OF THE PROGRAM | ELIGIBILITY | DURATION | PROGRAM FEE |
EG101 | Bachelor Programme in Technology in Computer Science Engineering (BP.Tech-CSE) | 10+2 | 4 Years | 15,000/- Per Year* |
EG102 | Bachelor Programme in Technology in Electrical and Electronics Engineering (BP.Tech. EEE) | 10+2 | 4 Years | 15,000/- Per Year* |
EG103 | Bachelor Programme in Technology
in Electronics & Communication Engineering (BP.Tech.
ECE) |
10+2 | 4 Years | 15,000/- Per Year* |
EG104 | Bachelor Programme in Technology
in Mechanical Engineering (BP.Tech. Mech.) |
10+2 | 4 Years | 15,000/- Per Year* |
EG105 | Bachelor Programme in Technology
in Civil Engineering (BP.Tech. - Civil) |
10+2 | 4 Years | 15,000/- Per Year* |
EG106 | Bachelor Programme in Technology
in Petro Chemical Technology (BP.Tech.-PCT) |
10+2 | 4 Years | 15,000/- Per Year* |
EG107 | Bachelor Programme in Technology in Architectural Engineering (BP.Tech. Arch.) | 10+2 | 4 Years | 15,000/- Per Year* |
EG108 | Bachelor Programme in Technology in Information Technology (BP.Tech. IT) | 10+2 | 4 Years | 15,000/- Per Year* |
EG109 | Bachelor Programme in Technology in Chemical Technology (BP.Tech. Chemical) | 10+2 | 4 Years | 15,000/- Per Year* |
EG110 | Bachelor Programme in Technology in Electrical & Instrumentation (BP.Tech. E&I) | 10+2 | 4 Years | 15,000/- Per Year* |
About GNU
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
- You Will Never Thought That Knowing Education
- Never Mess With Education And Here's The Reasons Why
- This Is Why This Year Will Be The Year Of Education